The largest advertising network in TMA* with a reach of 50+ million
The fastest growing and freshest audience for your business starting from only $0.007 / CPC
Calculate your ad costs
Your budget, $
Minimum $1000
User-Defined CPC, $
Minimum $0.007
Country
Locales
Platform
Final CPC*: $0.007
Approximate number of followers/installations*: 57143
Audience Reach
Experience the effectiveness of our advertising network with a reach of over 50 million users worldwide. Take a look at the key metrics for June, showcasing our scale and opportunities for your business.
Country | Users | New users | Sessions | Engagement rate, % |
---|---|---|---|---|
Nigeria | 11,023,062 | 5,431,425 | 104,672,406 | 50.15 |
United States | 4,919,823 | 2,228,709 | 16,762,281 | 47.41 |
Iran | 4,530,453 | 2,505,102 | 17,613,570 | 45.23 |
Germany | 3,952,617 | 1,510,695 | 11,945,541 | 46.7 |
United Kingdom | 2,088,654 | 561,831 | 5,037,084 | 47.15 |
Uzbekistan | 1,853,643 | 1,216,695 | 7,625,787 | 52.17 |
Bangladesh | 1,629,369 | 1,045,332 | 10,041,741 | 40.98 |
France | 1,591,986 | 457,836 | 4,151,013 | 46.2 |
India | 1,249,335 | 900,552 | 6,552,024 | 41.89 |
Indonesia | 1,081,392 | 769,911 | 5,041,797 | 43.69 |
Russia | 1,030,236 | 725,925 | 4,502,967 | 42.75 |
Netherlands | 1,001,847 | 293,493 | 2,403,882 | 45.1 |
Türkiye | 905,682 | 717,234 | 4,192,809 | 38.12 |
Ethiopia | 728,205 | 553,839 | 3,482,619 | 56.66 |
Vietnam | 702,279 | 598,155 | 3,635,352 | 41.7 |
Canada | 651,075 | 168,585 | 1,405,086 | 47.14 |
Pakistan | 557,235 | 235,068 | 2,376,639 | 44.55 |
Ukraine | 484,434 | 355,686 | 2,572,221 | 39.42 |
Sweden | 438,831 | 112,551 | 920,406 | 46.65 |
Switzerland | 426,138 | 207,291 | 969,285 | 42.96 |
Saudi Arabia | 338,496 | 86,958 | 851,874 | 45.12 |
Poland | 281,118 | 101,340 | 827,862 | 42.75 |
Philippines | 237,159 | 184,272 | 1,244,637 | 40.94 |
Japan | 236,484 | 73,539 | 476,661 | 44.72 |
Languages Spoken by Our Audience
Discover the diversity of our global audience with insights into the top 10 languages spoken by our users. Locales targeting can be an effective way to precisely reach your audience, especially when combined with geo-targeting.
Top 10 locales
en (English) | 59.32% |
fa (Persian) | 17.74% |
ru (Russian) | 7.62% |
uz (Uzbek) | 6.4% |
id (Indonesian) | 2.3% |
tr (Turkish) | 2.16% |
vi (Vietnamese) | 1.3% |
uk (Ukrainian) | 0.77% |
ar (Arabic) | 0.71% |
fr (French) | 0.65% |
Faq
Browse through these FAQs to find answers to commonly asked questions.
Launch your ad campaigns to the active audience of TMA already today
If you have any questions, feel free to contact our manager, who will assist you with the process.